LED lights table
The below table explains in detail the meaning of LED lights colours and statuses.
| LED lights status | Description | Device status | |
![]() | Steady Violet | Start-up / config / Starting / Sensors initialization / DFU firmware update in progress | |
![]() | Breathing Violet | Searching network / GNSS | |
![]() | Circle Violet | Connected to network / connecting to server / Recording in progress / Connected to server / sending data to server | |
![]() | Circle Red | Shutting down | |
![]() | Blinking Blue | Battery charging | |
![]() | Steady Green | Battery charge complete | |
![]() | Steady Red | Low battery | |
![]() | Steady Red | Network error / Memory full / Other hardware issue | |
![]() | Gradually Red | Battery level below 20% | |
![]() | Blinking Multicolor | OTA modem update in progress | |
white | Blinking White | DFU firmware download in progress |
| Note | |||
![]() | Blinking LED light | Steady LED light | |
| Gradually powered LED light | ![]() | Blinking and switching color LED light | |
| LED lights status | Description | Device status |
![]() | Steady Violet | Device initialization |
![]() | Top left LED Blinks Violet | No network |
![]() | Breathing effect Violet | Searching GNSS |
![]() | Circular effect Violet | Recording in progress / Sending data to the server |
![]() | Circular effect Red | Shutting down |
![]() | Breathing effect Red | Low battery, below 20% |
![]() | Blinking Blue | Battery charging |
![]() | Steady Green | Battery charge complete |
| LED lights status | Description | Device status | |
![]() | Steady Violet | Start-up / config / Starting / Sensors initialization / DFU firmware update in progress | |
![]() | Breathing Violet | Searching network / GNSS | |
![]() | Circle Violet | Connected to network / connecting to server / Recording in progress / Connected to server / sending data to server | |
![]() | Circle Red | Shutting down | |
![]() | Blinking Blue | Battery charging | |
![]() | Steady Green | Battery charge complete | |
![]() | Steady Red | Low battery | |
![]() | Steady Red | Network error / Memory full / Other hardware issue | |
![]() | Gradually Red | Battery level below 20% | |
![]() | Blinking Multicolor | OTA modem update in progress | |
white | Blinking White | DFU firmware download in progress |
| Note | |||
![]() | Blinking LED light | Steady LED light | |
| Gradually powered LED light | ![]() | Blinking and switching color LED light | |
| LED light status |
Device status – LED 1
|
Network status – LED 2
|
| Battery charge complete | Start-up / config | |
![]() |
Battery charging | Searching network |
| Starting / Sensors initialization / DFU firmware update in progress | Connected to network, connecting to server | |
![]() |
Recording in progress | Connected to server, sending data to server |
![]() |
Low battery | |
| Shutdown / Memory full / Other hardware issue | Shutdown / Network error | |
| Battery level below 20% | Battery level below 20% | |
![]() |
OTA modem update in progress | OTA modem update in progress |
white |
DFU firmware download in progress | DFU firmware download in progress |
| Note | |||
![]() |
Blinking LED light | Steady LED light | |
| Gradually powered LED light | ![]() |
Blinking and switching color LED light | |











white


















