Couverture 4G LTE-M
La liste suivante présente les opérateurs 4G LTE-M disponibles par pays ou région.
La rubrique « Validation par les initiés » présente les résultats de nos tests effectués sur place lors de nos déplacements.
| Country & Region | Network | LTE-M Coverage |
|---|---|---|
| Algeria | ATM Mobilis | expected |
| Mayotte / Reunion | Orange | expected |
| SFR Reunion | validated | |
| Senegal | Orange | validated |
| Uganda | MTN | expected |
| Country & Region | Network | LTE-M Coverage |
|---|---|---|
| Israel & Palestine | Partner | validated |
| Cellcom | validated | |
| Pelephone | validated | |
| Japan | SoftBank | launched |
| Singapore | Singtel | launched |
| South Korea | SK Telecom | validated |
| Taiwan | FarEasTone | validated |
| Thailand | AWN | expected |
| United Arab Emirates | Etisalat | validated |
| Vanuatu | Digicel | expected |
| Country & Region | Network | LTE-M Coverage |
|---|---|---|
| Austria | T-Mobile | launched |
| A1 | launched | |
| Belgium | Base | launched |
| Orange | launched | |
| Proximus | launched | |
| Bulgaria | A1 | expected |
| Yettel | validated | |
| Czech Republic | Vodafone | launched |
| O2 | launched | |
| T-Mobile | validated | |
| Denmark | Hi3G | launched |
| Nuuday | launched | |
| Telenor | launched | |
| Telia | launched | |
| Estonia | Telia | validated |
| Elisa | launched | |
| Faroe Islands | Faroese Telecom | validated |
| Hey | validated | |
| Finland | DNA | launched |
| Elisa | launched | |
| Telia | validated | |
| France | SFR | validated |
| Bouygues | launched | |
| Orange | launched | |
| Germany | Telefonica O2 | launched |
| Vodafone | launched | |
| Greece | Wind | validated |
| Vodafone | validated | |
| Hungary | Magyar Telekom | launched |
| One (Vodafone) | validated | |
| Iceland | Vodafone | validated |
| SIMINN | launched | |
| Nova | launched | |
| Italy | Vodafone | launched |
| Latvia | LMT | launched |
| Lichtenstein | FL1 | launched |
| Lithuania | Telia | validated |
| Luxembourg | Post | launched |
| Malta | Melita | launched |
| Netherlands | KPN | launched |
| Vodafone | launched | |
| Norway | Telenor | launched |
| Telia | launched | |
| Poland | Orange | launched |
| Portugal | MEO | validated |
| Vodafone | launched | |
| Romania | Vodafone | validated |
| Serbia | A1 | validated |
| Slovakia | Orange | validated |
| A1 | launched | |
| Spain | Movistar | launched |
| Vodafone | launched | |
| Orange | validated | |
| Sweden | 3 | launched |
| Tele2 | validated | |
| Telenor | launched | |
| Telia | launched | |
| Switzerland | Swisscom | launched |
| Sunrise | launched | |
| Turkey | Vodafone | expected |
| Turkcell | launched | |
| UK Territory | Manx Telecom | launched |
| Jersey Telecom (JT) | launched | |
| United Kingdom | 3 | validated |
| Vodafone | launched | |
| EE | launched | |
| O2 | launched |
| Country & Region | Network | LTE-M Coverage |
|---|---|---|
| Canada | Rogers Wireless | validated |
| TELUS | launched | |
| Videotron | validated | |
| Mexico | AT&T | launched |
| Movistar | launched | |
| Radiomovil Dipsa (Telcel) | validated | |
| United States | AT&T | launched |
| T-Mobile | launched |
| Country & Region | Network | LTE-M Coverage |
|---|---|---|
| Argentina | Claro | validated |
| Personal | validated | |
| Movistar | validated | |
| Brazil | Vivo | validated |
| Claro | validated | |
| Chile | Claro | validated |
| Colombia | Movistar | launched |
| Costa Rica | Claro | launched |
| Liberty | launched | |
| Ecuador | Movistar | validated |
| El Salvador | Claro | validated |
| Guatemala | Claro | expected |
| Honduras | Claro | launched |
| Nicaragua | Claro | launched |
| Peru | Entel | expected |
| Claro | expected | |
| Puerto Rico | Claro | expected |
| Uruguay | Movistar | launched |
| Antel | validated | |
| Claro | validated |
| Country & Region | Network | LTE-M Coverage |
|---|---|---|
| Australia | Telstra | launched |
| Vodafone | expected | |
| New Zealand | Spark | launched |
* Définition du niveau de service / du statut de couverture
– Expected : l'itinérance LTE-M est théoriquement possible sur la base des implémentations 4G standard de nos partenaires réseau.
– Validated : la disponibilité du LTE-M est fréquemment testée et confirmée par nos partenaires pour ce réseau.
– Guaranteed : le service LTE-M est garanti grâce aux accords d'itinérance dédiés de nos partenaires.
** La majeure partie des informations figurant sur cette liste a été reprise des sites Internet de nos partenaires du réseau. Insiders décline toute responsabilité quant à leur exactitude.
Fin de la 2G
La liste suivante indique l'état des réseaux 2G par pays ou région.
De nombreux opérateurs ont déjà progressivement mis fin au service 2G. Voici une liste complète des arrêts programmés du service 2G par pays / région.
| Country & Region | Network Operator | 2G Status/ Sunset Date |
|---|---|---|
| Equatorial Guinea | Getesa | |
| Gabon | Azur | |
| Gambia | Comium | |
| Mali | Sotelma (Malitel) | |
| Mayotte / Reunion | Orange | 31.12.2024 |
| Nigeria | MTN | 11.12.2025 |
| South Africa | Cell C | 30.12.2027 |
| MTN | 30.12.2027 | |
| Telkom | 30.12.2027 | |
| Vodacom | 30.12.2027 | |
| Tunisia | Tunisie Telecom |
| Country & Region | Network Operator | 2G Status/ Sunset Date |
|---|---|---|
| Anguilla | Digicel | 19.02.2024 |
| Antigua and Barbuda | Digicel | 31.03.2024 |
| FLOW | 08.04.2024 | |
| Argentina | Personal | |
| Aruba | Digicel | 31.06.2024 |
| Bahamas | BTC | 22.04.2024 |
| Barbados | Digicel | 31.03.2025 |
| FLOW | 22.04.2024 | |
| Belize | Smart | No service |
| Bermuda | ONE | 01.01.2017 |
| Digicel | 31.01.2024 | |
| Bonaire / Sint Eustatius / Saba / Curacao / Saint Martin (French part) | DigicelSX | 31.03.2025 |
| TelCell SX | 01.01.2019 | |
| British Virgin Islands | Digicel | No service |
| FLOW | 08.04.2024 | |
| Canada | Bragg | No service |
| TELUS | 31.05.2017 | |
| Videotron | No service | |
| Wind | No service | |
| Cayman Islands | Digicel | No service |
| Cable and Wireless | 01.04.2024 | |
| Chile | WOM S.A. | No service |
| Entel | 30.11.2024 | |
| Telefonica | 31.12.2023 | |
| Colombia | Claro | 28.02.2023 |
| Tigo | 01.11.2022 | |
| Costa Rica | Claro | 31.12.2023 |
| ICE | 01.07.2024 | |
| Dominica | Digicel | 31.03.2027 |
| FLOW | 22.04.2024 | |
| Ecuador | CNT | 01.10.2014 |
| French Guiana / St Barthelemy / St. Martin / French Antilles / Guadeloupe / Martinique | Digicel Antilles | 31.12.2024 |
| Orange Caraibe | 31.12.2025 | |
| Grenada | Digicel | 31.03.2024 |
| FLOW | 23.10.2023 | |
| Guyana | Digicel | 31.03.2027 |
| Haiti | Digicel | 31.03.2030 |
| Jamaica | FLOW | 30.09.2022 |
| Digicel | 31.06.2024 | |
| Mexico | AT&T | 01.09.2019 |
| Movistar | 30.04.2021 | |
| Montserrat | FLOW | 22.04.2024 |
| Panama | Claro | 31.12.2024 |
| Digicel | 08.03.2020 | |
| Puerto Rico | Claro | 31.03.2022 |
| St. Kitts and Nevis | Digicel | 31.03.2027 |
| FLOW | 22.04.2024 | |
| St. Lucia | Digicel | 31.03.2027 |
| FLOW | 29.04.2024 | |
| St. Pierre and Miquelon | SPM | |
| St. Vincent and the Grenadines | Digicel | 31.03.2027 |
| FLOW | 30.09.2023 | |
| Suriname | Digicel | 31.03.2025 |
| Trinidad and Tobago | Digicel | 31.03.2025 |
| Turks and Caicos Islands (UK) | Digicel | 30.06.2025 |
| FLOW | 22.04.2024 | |
| Uruguay | Movistar | 31.12.2023 |
| United States | AT&T | 01.01.2017 |
| Verizon | No service | |
| Limitless Mobile | No service | |
| T-Mobile | ||
| Union | 31.12.2019 | |
| Viaero | 09.05.2018 | |
| Venezuela | Corporacion Digitel C.A. | 31.12.2025 |
| Movistar Venezuela | 31.12.2025 | |
| Telecomunicaciones Movilnet C.A. | 31.12.2025 |
| Country & Region | Network Operator | 2G Status/ Sunset Date |
|---|---|---|
| Bangladesh | Banglalink | |
| Grameenphone | 31.12.2025 | |
| Bahrain | Batelco | 30.11.2021 |
| Viva/STC | ||
| Zain | ||
| Brunei Darussalam | UNN | No service |
| Cambodia | SEATel | No service |
| Smart | ||
| China | China Telecom | No service |
| China Unicom | 14.09.2023 | |
| Hong Kong | CMHK (China Mobile HK Limited) | |
| 3 (Hutchison Telecommunications HK Holdings Ltd.) | No service | |
| HKT (CSL) | ||
| India | Airtel Punjab | |
| Vodafone Delhi | ||
| BSNL | ||
| Jio | No service | |
| Indonesia | AXIS | |
| 3 | ||
| Indosat Ooredoo | ||
| Telkomsel | ||
| Israel & Palestine | Cellcom | 31.12.2025 |
| Golan Telecom | No service | |
| HOT mobile | No service | |
| Partner | 31.12.2025 | |
| Pelephone | No service | |
| Japan | KDDI (au) | No service on all networks |
| SoftBank | ||
| NTT DOCOMO | ||
| Korea (South) | KT | No service on all networks |
| SKTelecom | ||
| Kuwait | Wataniya | |
| Macao | CTM | No service on all networks |
| Hutchison (3) | ||
| SmarTone | ||
| Malaysia | Maxis | |
| Celcom | ||
| U Mobile | No service | |
| DiGi | ||
| YES | No service | |
| Mongolia | Skytel | 06.11.2025 |
| Myanmar | Telenor | 31.12.2024 |
| Mytel (Viettel) | ||
| Oman | Omantel (Oman Mobile) | |
| Ooredoo | ||
| Pakistan | Mobilink | |
| Telenor | 31.12.2025 | |
| Saudi Arabia | STC Al-Jawal | |
| Singapore | M1 | No service on all networks |
| SingTel | ||
| StarHub | ||
| TPG Telecom | ||
| Sri Lanka | Dialog | |
| Mobitel | ||
| Taiwan | APTG | |
| Chunghwa | 01.06.2017 | |
| FarEasTone | 01.06.2017 | |
| T Star | 31.12.2018 | |
| Taiwan Mobile | 01.06.2017 | |
| Thailand | dtac | |
| United Arab Emirates | DU | 31.12.2023 |
| Etisalat | 31.12.2023 | |
| Vietnam | Gtel Mobile (Gmobile) | 30.09.2024 |
| Viettel | 30.09.2024 | |
| Mobifone | 30.09.2024 | |
| Vietnamobile | 30.09.2024 | |
| Vinaphone | 30.09.2024 | |
| Yemen | MTN | |
| SabaFon | ||
| Y-Telecom |
| Country & Region | Network Operator | 2G Status/ Sunset Date |
|---|---|---|
| Albania | Vodafone | 31.12.2025 |
| Austria | A1 | |
| T-Mobile | ||
| Belgium | Orange | 31.12.2030 |
| Base | 31.12.2027 | |
| Proximus | ||
| Bulgaria | A1 | |
| Croatia | T-Mobile | |
| Cyprus | CYTAmobile-Vodafone | |
| Czech Republic | Vodafone | 31.12.2025 |
| O2 | ||
| T-Mobile | 01.01.2028 | |
| Denmark | Telenor | |
| Hi3G | No service | |
| Telia | ||
| TDC | ||
| Estonia | Telia | |
| Elisa | ||
| Tele2 | ||
| Falkland Islands | Sure | |
| Finland | Alands | 31.12.2025 |
| DNA | 31.12.2025 | |
| Elisa | ||
| Telia | ||
| France | Free Mobile | No service |
| Orange | 31.12.2025 | |
| SFR | 31.12.2026 | |
| Bouygues | 31.12.2026 | |
| Georgia | Beeline | No service |
| Germany | Telekom | |
| Vodafone | 31.12.2025 | |
| Telefonica O2 | ||
| Greece | Cosmote | |
| Vodafone | 31.12.2025 | |
| Wind | ||
| Greenland | TELE | |
| Hungary | Vodafone | 31.12.2025 |
| T-Mobile | ||
| Telenor | ||
| Yettel | ||
| Iceland | Nova | |
| Viking | 31.12.2025 | |
| Vodafone | 31.12.2024 | |
| Ireland | Vodafone | 31.12.2025 |
| 3 | ||
| Italy | Vodafone | |
| Telecom Italia Mobile | 31.12.2029 | |
| ILIAD | No service | |
| Wind Tre | ||
| Latvia | LMT | |
| Tele2 | ||
| Liechtenstein | FL1 | |
| Lithuania | Telia | 31.12.2028 |
| Tele2 | ||
| Bite | 31.12.2028 | |
| Luxembourg | Orange | 31.12.2030 |
| Post | 31.12.2026 | |
| Tango | ||
| Macedonia | Telekom.mk | |
| Malta | Melita | No service |
| Monaco | Monaco Telecom | No service |
| Montenegro | Mtel | 01.01.2025 |
| T-Mobile | ||
| Netherlands | Vodafone (Ziggo) | 31.12.2025 |
| KPN | 01.12.2025 | |
| T-Mobile | 01.06.2023 | |
| Norway | Telenor | 31.12.2025 |
| Telia | 01.08.2025 | |
| Poland | Orange | 31.12.2030 |
| T-Mobile | 31.12.2030 | |
| Portugal | MEO | |
| Romania | Orange | 31.12.2030 |
| Telekom | ||
| Vodafone | 31.12.2025 | |
| Digi Mobil | ||
| Russia | MOTIV (LLC Ekater…) | |
| Slovenia | A1 | 31.12.2030 |
| Telekom | ||
| Slovakia | Orange | 31.12.2030 |
| O2 | ||
| Slovak Telekom | ||
| Spain | Movistar | |
| Orange | 31.12.2030 | |
| Vodafone | 31.12.2025 | |
| Sweden | Tele2 | 31.12.2025 |
| Telia | 31.12.2027 | |
| Telenor | ||
| 3 | No service | |
| Switzerland | Salt | 31.12.2020 |
| Sunrise | 31.12.2022 | |
| Swisscom | 31.12.2020 | |
| Ukraine | 3Mob | No service |
| United Kingdom | EE | |
| 3 | No service | |
| Vodafone | ||
| O2 |
| Country & Region | Network Operator | 2G Status/ Sunset Date |
|---|---|---|
| Australia | Telstra | 01.12.2016 |
| Optus | 01.08.2017 | |
| Vodafone | 01.06.2018 | |
| Guam / N. Mariana Islands | Docomo | No service on all networks |
| IT&E | ||
| New Caledonia | OPT (Mobilis) | 01.01.2025 |
| New Zealand | 2degrees | 01.03.2018 |
| Spark | 31.03.2007 | |
| Vodafone | 31.12.2025 | |
| Norfolk Island | Norfolk Telecom |
| Network Operator | 2G Status/ Sunset Date |
|---|---|
| Wireless Maritime Services | sunset activities started |
* « Aucun service sur tous les réseaux » s’applique également aux autres réseaux du pays / région qui ne sont pas indiqués dans le tableau.
** La majeure partie des informations figurant sur cette liste a été reprise des sites Internet de nos partenaires du réseau. Insiders décline toute responsabilité quant à leur exactitude.
