4G LTE-M Coverage
The following list shows the available 4G LTE-M operators by country.
The “Insiders Validation” column indicates the results of our tests on site during our travels.
Country | Network | LTE-M Coverage |
---|---|---|
Algeria | ATM Mobilis | expected |
Mauritius | Mahanagar (MTML) | expected |
South Africa | Vodafone | expected |
Tunisia | Tunisie Telecom | guaranteed |
Uganda | MTN | expected |
Country | Network | LTE-M Coverage |
---|---|---|
Iran | MCI | expected |
Israel & Palestine | Pelephone | validated |
Japan | SoftBank | validated |
KDDI (au) | validated | |
NTT Docomo | guaranteed | |
Oman | Omantel | expected |
Singapore | Singtel | validated |
South Korea | SK Telecom | expected |
KT | expected | |
Sri Lanka | Mobitel | expected |
Taiwan | Chunghwa | guaranteed |
Thailand | AIS | expected |
TrueMove | expected | |
United Arab Emirates | Etisalat | expected |
Vietnam | Vietnamobile | expected |
Country | Network | LTE-M Coverage |
---|---|---|
Austria | T-Mobile | validated |
A1 | guaranteed | |
Belgium | Base | guaranteed |
Orange | guaranteed | |
Proximus | guaranteed | |
Bulgaria | A1 | expected | Czech Republic | O2 | validated |
T-Mobile | validated | |
Denmark | Nuuday | expected |
Telenor | validated | |
Telia | validated | |
Estonia | Elisa | guaranteed |
Finland | DNA | validated |
Elisa | validated | |
Telia | validated | |
France | SFR | validated |
Orange | validated | |
Germany | Telekom | validated |
Vodafone | guaranteed | |
Greece | Vodafone | expected |
Hungary | Vodafone | validated |
Iceland | SIMINN | guaranteed |
Nova | guaranteed | |
Italy | Vodafone | validated |
Ireland | 3 | validated |
Jersey | Jersey Telecom (JT) | expected |
Latvia | LMT | guaranteed |
Lichtenstein | FL1 | expected |
Lithuania | Tele2 | expected |
Luxembourg | Post | guaranteed |
Monaco | Monaco Telecom | expected |
Netherlands | KPN | guaranteed |
Vodafone (Ziggo) | guaranteed | |
Norway | Telenor | validated |
Telia | validated | |
Poland | Orange | validated |
Portugal | MEO | expected |
Vodafone | validated | |
Romania | Orange | validated |
Slovenia | A1 | guaranteed |
Spain | Movistar | validated |
Vodafone | validated | |
Orange | validated | |
Sweden | Tele2 | validated |
Telenor | validated | |
Telia | validated | |
Switzerland | Swisscom | guaranteed |
Sunrise | validated | |
Turkey | Turkcell | validated |
United Kingdom | Vodafone | validated |
Country | Network | LTE-M Coverage |
---|---|---|
Canada | Rogers Wireless | validated |
TELUS | expected | |
Videotron | validated | |
Mexico | Movistar | validated |
Radiomovil Dipsa (Telcel) | expected | |
United States | AT&T | guaranteed |
T-Mobile | guaranteed |
Country | Network | LTE-M Coverage |
---|---|---|
Argentina | Claro | validated |
Movistar | validated | |
Brazil | Vivo | validated |
Claro | validated | |
Colombia | Movistar | guaranteed |
Costa Rica | Claro | guaranteed |
El Salvador | Claro | expected |
Guatemala | Claro | expected |
Honduras | Claro | guaranteed |
Nicaragua | Claro | expected |
Movistar | expected | |
Peru | Entel | expected |
Movistar | expected | |
Puerto Rico | Claro | expected |
Country | Network | LTE-M Coverage |
---|---|---|
Australia | Telstra | validated |
Vodafone | expected | |
New Zealand | Spark | guaranteed |
Vodafone | expected |
* Service Level / Coverage Status Definition
– Expected: LTE-M roaming is theoretically possible based on standard 4G implementations of our network partners.
– Validated: LTE-M availability is frequently tested and confirmed by our partners for this network.
– Guaranteed: LTE-M service is guaranteed with our partners’ dedicated roaming agreements.
** Most of the information on this list was resumed from our network partners’ websites. Insiders takes no liability regarding the correctness.
2G Sunsets
The following list shows the status of the 2G networks by country.
Many carriers have already phased out 2G service. Here’s a complete list of planned 2G sunsets by country.
Country | Network Operator | 2G Status/ Sunset Date |
---|---|---|
Equatorial Guinea | Getesa | |
Gabon | Azur | |
Gambia | Comium | |
Mali | Sotelma (Malitel) | |
Mayotte / Reunion | Orange | 31.12.2024 |
Nigeria | MTN | 11.12.2025 |
South Africa | Cell C | 30.06.2024 |
MTN | 30.02.2024 | |
Telkom | 30.06.2024 | |
Vodacom | 30.06.2024 |
Country | Network Operator | 2G Status/ Sunset Date |
---|---|---|
Anguilla | Digicel | 31.03.2024 |
Antigua and Barbuda | Digicel | 31.03.2024 |
FLOW | 08.04.2024 | |
Argentina | Personal | |
Aruba | Digicel | 31.06.2024 |
Bahamas | BTC | 22.04.2024 |
Barbados | FLOW | 22.04.2024 |
Belize | Smart | No service |
Bermuda | ONE | 01.01.2017 |
Digicel | 31.01.2024 | |
Bonaire / Sint Eustatius / Saba / Curacao / Saint Martin (French part) | TelCell SX | 01.01.2019 |
British Virgin Islands | FLOW | 08.04.2024 |
Canada | Bragg | No service |
TELUS | 31.05.2017 | |
Videotron | No service | |
Wind | No service | |
Cayman Islands | Digicel | No service |
Cable and Wireless | ||
Chile | WOM S.A. | No service |
Entel | 30.11.2024 | |
Telefonica | 31.12.2023 | |
Colombia | Claro | 28.02.2023 |
Tigo | 01.11.2022 | |
Costa Rica | Claro | 31.12.2023 |
ICE | 01.07.2024 | |
Dominica | FLOW | 22.04.2024 |
Ecuador | CNT | 01.10.2014 |
French Guiana / St Barthelemy / St. Martin / French Antilles / Guadeloupe / Martinique | Orange Caraibe | 31.12.2025 |
Grenada | Digicel | 31.03.2024 |
FLOW | 23.10.2023 | |
Guyana | Digicel | 31.03.2027 |
Jamaica | FLOW | 30.09.2022 |
Digicel | 31.06.2024 | |
Mexico | AT&T | 01.09.2019 |
Movistar | 30.04.2021 | |
Montserrat | FLOW | 22.04.2024 |
Panama | Claro | 31.12.2024 |
Digicel | 08.03.2020 | |
Puerto Rico | Claro | 31.03.2022 |
St. Kitts and Nevis | FLOW | 22.04.2024 |
St. Lucia | FLOW | 29.04.2024 |
St. Pierre and Miquelon | SPM | |
St. Vincent and the Grenadines | FLOW | 30.10.2023 |
Suriname | Digicel | 31.02.2025 |
Trinidad and Tobago | Digicel | 31.03.2024 |
Turks and Caicos Islands (UK) | FLOW | 22.04.2024 |
Uruguay | Movistar | 31.12.2023 |
United States | AT&T | 01.01.2017 |
Verizon | No service | |
Limitless Mobile | No service | |
T-Mobile | ||
Union | 31.12.2019 | |
Viaero | 09.05.2018 | |
Venezuela | Corporacion Digitel C.A. | 31.12.2025 |
Movistar Venezuela | 31.12.2025 | |
Telecomunicaciones Movilnet C.A. | 31.12.2025 |
Country | Network Operator | 2G Status/ Sunset Date |
---|---|---|
Bangladesh | Grameenphone | 31.12.2025 |
Bahrain | Batelco | 30.11.2021 |
Viva/STC | ||
Zain | ||
Brunei | No service on all networks | |
Cambodia | SEATel | No service |
Smart | ||
China | China Telecom | No service |
China Unicom | 14.09.2023 | |
Hong Kong | CMHK | |
3 | No service | |
India | Airtel Punjab | |
Vodafone Delhi | ||
BSNL | ||
Jio | No service | |
Indonesia | AXIS | |
3 | ||
Indosat Ooredoo | ||
Telkomsel | ||
Israel & Palestine | Cellcom | 31.12.2025 |
Golan | ||
HOT mobile | No service | |
Partner | 31.12.2025 | |
Pelephone | No service | |
Japan | KDDI (au) | No service on all networks |
SoftBank | ||
NTT DOCOMO | ||
Korea (South) | KT | No service on all networks |
SKTelecom | ||
Kuwait | Wataniya | |
Macao | CTM | No service on all networks |
Hutchison (3) | ||
SmarTone | ||
Malaysia | Maxis | |
Celcom | ||
U Mobile | No service | |
DiGi | ||
YES | No service | |
Mongolia | Skytel | 06.11.2025 |
Myanmar | Telenor | 31.12.2024 |
Mytel (Viettel) | ||
Oman | Omantel (Oman Mobile) | |
Ooredoo | ||
Pakistan | Jazz | |
Telenor | 31.12.2025 | |
Saudi Arabia | STC Al-Jawal | |
Singapore | M1 | No service on all networks |
SingTel | ||
StarHub | ||
Sri Lanka | Dialog | |
Mobitel | ||
Taiwan | APTG | |
Chunghwa | 01.06.2017 | |
FarEasTone | 01.06.2017 | |
T Star | 31.12.2018 | |
Taiwan Mobile | 01.06.2017 | |
Thailand | dtac | |
United Arab Emirates | DU | 31.12.2022 |
Etisalat | 31.12.2023 | |
Vietnam | Gtel Mobile (Gmobile) | 30.09.2024 |
Viettel | 30.09.2024 | |
Mobifone | 30.09.2024 | |
Vietnamobile | 30.09.2024 | |
Vinaphone | 30.09.2024 | |
Yemen | MTN | |
SabaFon | ||
Y-Telecom |
Country | Network Operator | 2G Status/ Sunset Date |
---|---|---|
Albania | Vodafone | 31.12.2025 |
Austria | A1 | |
T-Mobile | ||
Belgium | Orange | 31.12.2030 |
Base | 31.12.2027 | |
Proximus | ||
Bulgaria | A1 | |
Czech Republic | Vodafone | 31.12.2025 |
O2 | ||
T-Mobile | 01.01.2028 | |
Croatia | T-Mobile | Cyprus | CYTAmobile -Vodafone |
Denmark | Telenor | |
Hi3G | No service | |
Telia | ||
TDC | ||
Estonia | Telia | |
Elisa | ||
Tele2 | ||
Falkland Islands | Sure | |
Finland | Alands | 31.12.2025 |
DNA | 31.12.2025 | |
Elisa | ||
Telia | ||
France | Free Mobile | No service |
Orange | 31.12.2025 | |
SFR | 31.12.2026 | |
Bouygues | 31.12.2026 | |
Georgia | Beeline | No service |
Germany | Telekom | |
Vodafone | 31.12.2025 | |
Telefonica O2 | ||
Greece | Cosmote | |
Vodafone | 31.12.2025 | |
Wind | ||
Greenland | TELE | |
Hungary | Vodafone | 31.12.2025 |
T-Mobile | ||
Telenor | ||
Yettel | ||
Iceland | Nova | |
Viking | 31.12.2025 | |
Vodafone | 31.12.2025 | |
Ireland | Vodafone | 31.12.2025 |
3 | ||
Italy | Vodafone | |
Telecom Italia Mobile | 31.12.2029 | |
ILIAD | No service | |
Latvia | LMT | |
Tele2 | ||
Liechtenstein | FL1 | |
Lithuania | Telia | 31.12.2028 |
Tele2 | ||
Bite | 31.12.2028 | |
Luxembourg | Orange | 31.12.2030 |
Post | 31.12.2026 | |
Tango | ||
Macedonia | Telekom.mk | |
Malta | Melita | No service |
Monaco | Monaco Telecom | No service |
Montenegro | Mtel | 01.01.2025 |
T-Mobile | ||
Netherlands | Vodafone (Ziggo) | 31.12.2025 |
KPN | ||
T-Mobile | 01.06.2023 | |
Norway | Telenor | 31.12.25 |
Telia | 31.12.25 | |
Poland | Orange | 31.12.2030 |
T-Mobile | 31.12.2030 | |
Portugal | MEO | |
Romania | Orange | 31.12.2030 |
Telekom | ||
Vodafone | 31.12.2025 | |
Digi Mobil | ||
Russia | MOTIV (LLC Ekater…) | |
Slovenia | A1 | 31.12.2030 |
Telekom | ||
Slovakia | Orange | 31.12.2030 |
O2 | ||
Slovak Telekom | ||
Spain | Movistar | |
Orange | 31.12.2030 | |
Vodafone | 31.12.2025 | |
Sweden | Tele2 | 31.12.2025 |
Telia | 31.12.2025 | |
Telenor | ||
3 | No service | |
Switzerland | Salt | No service |
Sunrise | 31.12.2022 | |
Swisscom | No service | |
Ukraine | 3Mob | No service |
United Kingdom | EE | |
3 | No service | |
Vodafone | ||
O2 |
Country | Network Operator | 2G Status/ Sunset Date |
---|---|---|
Australia | Telstra | |
Optus | 01.08.2017 | |
Vodafone | 01.06.2018 | |
Guam / N. Mariana Islands | Docomo | No service on all networks |
IT&E | ||
New Caledonia | OPT (Mobilis) | 01.01.2025 |
New Zealand | 2degrees | 01.03.2018 |
Spark | 31.03.2007 | |
Vodafone | 31.12.2025 | |
Norfolk Island | Norfolk Telecom |
* “No service on all networks” also apply to other networks in the country that are not specified in the table
** Most of the information on this list was resumed from our network partners’ website. Insiders takes no liability regarding the correctness.